As of 11:13 UTC on Oct 8, among Hyperliquid markets above $1M open interest the highest funding is xyz:NATGAS at +0.0760%/h (+666% annualized), the most negative is MET at -0.0714%/h. The median market pays +0.0013%/h, and longs pay in 84% of markets.
Where one side of the market is paying the other the most to hold its position. A crowded side pays; when it stops paying, the crowd has often left.
Market data from 2026-10-08 11:13 UTC. Only markets with more than $1M open interest (222 of 336).
Positive funding: longs pay shorts every hour. Annualized is the hourly rate × 24 × 365, a size reference, not a forecast.
| Market | Funding / h | 24h average | Annualized | Open interest |
|---|---|---|---|---|
| xyz:NATGAS | +0.0760% | +0.0743% | +665.6% | $31.8M |
| xyz:BOT | +0.0165% | +0.0178% | +144.8% | $3.1M |
| xyz:PURRDAT | +0.0161% | +0.0070% | +141.2% | $16.9M |
| xyz:SOFTBANK | +0.0147% | +0.0132% | +129.2% | $1.3M |
| xyz:URNM | +0.0113% | -0.0001% | +98.9% | $2.0M |
| para:TTWO | +0.0102% | +0.0015% | +89.7% | $1.3M |
| io:NBIS | +0.0069% | +0.0037% | +60.1% | $8.8M |
| xyz:IREN | +0.0055% | +0.0039% | +48.5% | $3.7M |
| USELESS | +0.0049% | +0.0013% | +42.7% | $9.9M |
| xyz:HIMS | +0.0041% | +0.0023% | +36.3% | $2.7M |
| xyz:HYUNDAI | +0.0040% | +0.0038% | +34.9% | $1.5M |
| xyz:ASML | +0.0035% | +0.0020% | +30.8% | $2.0M |
| xyz:SMH | +0.0034% | +0.0023% | +29.7% | $2.2M |
| xyz:WDC | +0.0033% | +0.0035% | +28.9% | $7.2M |
| xyz:MRNA | +0.0032% | +0.0014% | +27.8% | $3.4M |
| para:2Y | +0.0024% | +0.0015% | +20.6% | $1.7M |
| xyz:MSTR | +0.0023% | +0.0015% | +19.8% | $45.1M |
| xyz:CBRS | +0.0022% | +0.0024% | +19.6% | $107.9M |
| xyz:PLATINUM | +0.0021% | +0.0011% | +18.1% | $3.7M |
| xyz:SOXL | +0.0021% | +0.0013% | +18.0% | $34.7M |
Negative funding: shorts pay longs.
| Market | Funding / h | 24h average | Annualized | Open interest |
|---|---|---|---|---|
| MET | -0.0714% | -0.0609% | -625.6% | $7.4M |
| xyz:MINIMAX | -0.0588% | +0.0021% | -515.2% | $3.3M |
| xyz:CXMT | -0.0389% | +0.0082% | -340.9% | $28.3M |
| xyz:BRENTOIL | -0.0299% | -0.0226% | -262.2% | $201.2M |
| para:UNITREE | -0.0276% | -0.0062% | -242.1% | $1.6M |
| xyz:SMSN | -0.0224% | +0.0001% | -196.6% | $31.4M |
| MINA | -0.0187% | -0.0228% | -163.6% | $2.1M |
| xyz:SKHX | -0.0151% | +0.0054% | -132.0% | $305.4M |
| xyz:ZHIPU | -0.0143% | +0.0011% | -125.4% | $22.7M |
| xyz:CL | -0.0107% | -0.0076% | -93.3% | $141.2M |
| PURR | -0.0095% | +0.0001% | -83.1% | $13.0M |
| ADA | -0.0084% | +0.0007% | -73.9% | $39.4M |
| xyz:DELL | -0.0070% | -0.0005% | -61.5% | $6.6M |
| xyz:UNITREE | -0.0068% | +0.0044% | -59.6% | $18.3M |
| xyz:STRC | -0.0065% | -0.0024% | -57.3% | $11.4M |
| xyz:MAGS | -0.0056% | -0.0033% | -48.9% | $1.1M |
| WLFI | -0.0054% | +0.0001% | -47.7% | $10.4M |
| TRUMP | -0.0035% | -0.0010% | -30.9% | $11.1M |
| ATOM | -0.0029% | -0.0032% | -25.6% | $2.9M |
| xyz:PLTR | -0.0018% | -0.0008% | -15.4% | $14.8M |
The rate now against its own average over the last 24 hours. A large gap means positioning in that market changed today.
| Market | Funding / h | 24h average | Annualized | Open interest |
|---|---|---|---|---|
| xyz:MINIMAX | -0.0588% | +0.0021% | -515.2% | $3.3M |
| xyz:CXMT | -0.0389% | +0.0082% | -340.9% | $28.3M |
| xyz:SMSN | -0.0224% | +0.0001% | -196.6% | $31.4M |
| para:UNITREE | -0.0276% | -0.0062% | -242.1% | $1.6M |
| xyz:SKHX | -0.0151% | +0.0054% | -132.0% | $305.4M |
| xyz:ZHIPU | -0.0143% | +0.0011% | -125.4% | $22.7M |
| xyz:URNM | +0.0113% | -0.0001% | +98.9% | $2.0M |
| xyz:UNITREE | -0.0068% | +0.0044% | -59.6% | $18.3M |
| MET | -0.0714% | -0.0609% | -625.6% | $7.4M |
| PURR | -0.0095% | +0.0001% | -83.1% | $13.0M |
WhaleTape Pro shows which whales hold these positions, every move they make as it happens, and where they would be liquidated, for every market. One USDC payment, no account.
Get Pro: 30 days for $19 or try 1 hour for $0.99What is funding? A payment between longs and shorts that keeps the perpetual price close to the spot price. On Hyperliquid it is settled every hour.
Where does it come from? Hyperliquid's public market data, read by WhaleTape every few minutes; the 24h average is from our own snapshots. See every market on the markets page.